Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | DIGENIS AKRITAS MORFOU | 30 | 19 | 5 | 6 | 62 | 26 | 62 |
2 | OMONOIA PsEFDA | 30 | 18 | 4 | 8 | 50 | 35 | 58 |
3 | FREEDOM24 ENOSI NEON IPsONA | 30 | 14 | 11 | 5 | 52 | 27 | 53 |
4 | P.O. XILOTIMPOU 2006 | 30 | 14 | 10 | 6 | 39 | 25 | 52 |
5 | APOP POLIS | 30 | 14 | 5 | 11 | 45 | 35 | 47 |
6 | ETHNIKOS ASSIAS | 30 | 12 | 7 | 11 | 44 | 44 | 43 |
7 | CHALKANORAS IDALIOU | 30 | 12 | 7 | 11 | 52 | 50 | 43 |
8 | KOURIS ERIMIS | 30 | 11 | 9 | 10 | 39 | 39 | 42 |
9 | P.O. ORMIDEIAS | 30 | 11 | 8 | 11 | 44 | 39 | 41 |
10 | ACHIRONAS LIOPETRIOU | 30 | 9 | 13 | 8 | 42 | 42 | 40 |
11 | ELPIDA ASTROMERITI | 30 | 11 | 6 | 13 | 38 | 49 | 39 |
12 | AMATHOUS AGIOU TICHONA | 30 | 11 | 5 | 14 | 37 | 42 | 38 |
13 | APEA AKROTIRIOU | 30 | 10 | 8 | 12 | 43 | 50 | 38 |
14 | OLIMPIAS LIMPION | 30 | 9 | 6 | 15 | 43 | 53 | 33 |
15 | ETHNIKOS LATSION | 30 | 7 | 4 | 19 | 30 | 52 | 25 |
16 | PEGEIA 2014 | 30 | 1 | 6 | 23 | 25 | 77 | 9 |
News
No related news found.